Burst Proof Capacitor Metal Top
Our burst-proof PFC capacitor tops deliver unmatched reliability, durability, and cost-effectiveness. Rigorous testing ensures exceptional performance, making them a top choice for dependability and value.
Specification Sheet
| Sr.No | Particulars | Technical Data |
|---|---|---|
| 1 | Model | YHCV-CMT-007-T1-BL |
| 2 | Screw Type | 75/85/90/95/100/116 and 136 MM |
| 3 | Stud Type 2T & 3T | 75/85/90/100/116 and 136 MM |
| 4 | Description | Burst Proof Capacitor Metal Top |
| 5 | Application | Used For Round Capacitor Range 400v, 415v, 525v, 690v, and / or As Per Customer Requirement |
| 6 | Test Standard | AQL = 1.0% LEVEL 1 |
| 7 | Clearance (Distance between two terminals) | 10mm |
| 8 | Creepage Distance | 12mm |
| 9 | Terminal M5 Torque Limit | 2.5nm |
| 10 | Terminal Protection | Finger Proof Terminal Cover |
| 11 | Applied BDV (kv) | 4.5 kv for 3 Sec Between Terminals 4.5 kv FOR 3 Sec Between Terminals & Cover |
| 12 | Appearance | Shiny Scratch Proof Surface |
| 13 | Salt Spray Test | Tested For 96 Hrs |
Ready to get started?
Write an Enquiry
Copyright by @YashHVC. All Rights Reserved | Powered By Bytes System
